4th Grade Schedule & Info
Discovery Lab 4th Grade Level Chairs
| Rosie Ediger | 678-691-6902 | edigerbr@yahoo.com |
| Leah Kemple | 678-242-0477 | kemple6@comcast.net |
| Natalie Spradling | 404-786-1595 | nspradling@comcast.net |
Click the link “Discovery Lab: Leader Procedures and Information” for general information about conducting a lab. Look below for documents specific to each lab.
November 30th thru December 4th - Space
| Anderson | Monday, 11/30 | 1:10-2:10 | Patterns in Space Station Lab Leader Sheet |
| Brisson | Tuesday, 12/1 | 1:10-2:10 | Patterns in Space Notes |
| Koehler | Wednesday, 12/2 | 1:10-2:10 | Patterns in Space Worksheet |
| Terrell | Thursday, 12/3 | 1:10-2:10 | Patterns in Space Station Sheets |
| Woodlief | Friday, 12/4 | 1:10-2:10 | Patterns in Space Season and Comet Info |
March 15th thru 19th - Lights/Sounds/Action
| Anderson | Monday, 3/15 | 1:10-2:10 | Light, Sound, Action, Lab Leader Document |
| Brisson | Tuesday, 3/16 | 1:10-2:10 | Light, Sound, Action, Stations Setup |
| Koehler | Wednesday, 3/17 | 1:10-2:10 | Light, Sound, Action, Student Worksheets |
| Terrell | Thursday, 3/18 | 1:10-2:10 | Light, Sound, Action, Implementation |
| Woodlief | Friday, 3/19 | 1:10-2:10 |
